| Form factor/height | Slim Tower / 3U Rack |
| Number of Processors | 1 |
| Processor(s) | Intel® Pentium® Processor G4000 Series Intel® Core™ i3-6300 Desktop Processor Series Intel® Xeon® Processor E3-1200 v5 Product Family |
| Maximum memory | 64 GB |
| Maximum internal drive bays | 4 to 6 Hot plug 2.5-inch or
2 none Hot plug 3.5-inch plus 2 hot plug 2.5-inch |
| Expansion slots | 1 PCIe 3.0 x16,
1 PCIe 3.0 x4, |
Tower Servers
NEC Industry Standard Servers deliver high performance, reliability and availability at affordable prices.For challenging environments an optional dust-resistant front bezel is available.
Express5800/T110h-S
Express5800/T110h
| Form factor/height | Mini Tower / 4U Rack |
| Number of Processors | 1 |
| Processor(s) | Intel® Celeton® Processor G3000 Series Intel® Pentium® Processor G4000 Series Intel® Core™ i3-6300 Desktop Processor Series Intel® Xeon® Processor E3-1200 v5 Product Family |
| Maximum memory | 64 GB |
| Maximum internal drive bays | 8 Hot plug 2.5-inch or 4 Hot plug 3.5-inch or 4 None Hot plug 3.5-inch |
| Expansion slots | 1 PCIe 3.0 x16, 1 PCIe 3.0 x4, 1 PCIe 3.0 x2, 1 PCIe 3.0 x1 |
Express5800/T120g
| Form factor/height | Mini Tower / 5U Rack |
| Number of Processors | 1 to 2 |
| Processor(s) | Intel® Xeon® Processor E5-2600 v4 Product Family |
| Maximum memory | 1 TB |
| Maximum internal drive bays | 8 to 24 Hot plug 2.5-inch or 4 to 8 Hot plug 3.5-inch |
| Expansion slots | 2 PCIe 3.0 x16, 2 PCIe 3.0 x8, 1 PCIe 2.0 x4 |
Rack Servers
Single, dual, quad socket rack servers equipped with the latest Intel® Xeon® processors for outstanding performance, reliability, and simplified management.
Express5800/R110i-1
| Form factor/height | 1U Rack |
| Number of Processors | 1 |
| Processor(s) | Intel® Pentium® Processor G4560 Series Intel® Xeon® Processor E3-1270 v6 Product Family |
| Maximum memory | 64 GB |
| Maximum internal drive bays | 8 Hot plug 2.5-inch SATA/SAS HDD-SSD 8 Hot plug 3.5-inch SATA HDD |
| Expansion slots | 1 PCIe 3.0 x16, 1 PCIe 3.0 x4, 1 PCIe 3.0 x4 for a Raid controller |
Express5800/R120h-1E
| Form factor/height | 1U Rack |
| Number of Processors | 1 or 2 |
| Processor(s) | Intel® Xeon® Processor Bronze 3104(6C/6T, 1.70 GHz, 8.25MB) / 3106(8C/8T, 1.70 GHz, 11MB) Intel® Xeon® Processor Silver 4108(8C/16T, 1.80 GHz, 11M) / 4110(8C/16T, 2.10 GHz, 11MB) / 4112(4C/8T, 2.60 GHz, 8.25MB) / 4114(10C/20T, 2.20 GHz, 13.75MB) / 4116(12C/24T, 2.10 GHz, 16.50MB) Intel® Xeon® Processor Gold 5115(10C/20T, 2.40 GHz, 13.75MB) / 5118(12C/24T, 2.30 GHz, 16.50MB) / 5120(14C/28T, 2.20 GHz, 19.25MB) / 5122(4C/8T, 3.60 GHz, 16.50MB) / 6126(12C/24T, 2.60 GHz, 19.25MB) / 6128(6C/12T, 3.40 GHz, 19.25MB) / 6130(16C/32T, 2.10 GHz, 22MB) / 6132(14C/28T, 2.60 GHz, 19.25MB) / 6134(8C/16T, 3.20 GHz, 24.75MB) / 6136(12C/24T, 3 GHz, 24.75MB) / 6138(20C/40T, 2GHz, 27.50MB) / 6140(18C/36T, 2.30 GHz, 24.75MB) / 6142(16C/32T, 2.60 GHz, 22MB) / 6148(20C/40T, 2.40 GHz, 27.50MB) / 6152(22C/44T, 2.10 GHz, 30.25MB) Intel® Xeon® Processor Platinum 8160(24C/48T,2.10 GHz, 33MB) / 8164(26C/52T, 2GHz, 35.75MB) |
| Maximum memory | 1TB |
| Maximum internal drive bays | 10 Hot plug 2.5-inch or 4 Hot plug 2.5-inch |
| Expansion slots | 1 PCIe 3.0 x8 for a RAID Controller, 1 PCIe 3.0 x8 for flexible integrated NIC * The expansion slot configuration is changed by installing optional riser cards |
Express5800/R120h-1M
| Form factor/height | 1U Rack |
| Number of Processors | 1 to 2 |
| Processor(s) | Intel® Xeon® Processor Bronze 3104(6C/6T, 1.70 GHz, 8.25MB) / 3106(8C/8T, 1.70 GHz, 11MB) Intel® Xeon® Processor Silver 4108(8C/16T, 1.80 GHz, 11M) / 4110(8C/16T, 2.10 GHz, 11MB) / 4112(4C/8T, 2.60 GHz, 8.25MB) / 4114(10C/20T, 2.20 GHz, 13.75MB) / 4116(12C/24T, 2.10 GHz, 16.50MB) Intel® Xeon® Processor Gold 5115(10C/20T, 2.40 GHz, 13.75MB) / 5118(12C/24T, 2.30 GHz, 16.50MB) / 5120(14C/28T, 2.20 GHz, 19.25MB) / 5122(4C/8T, 3.60 GHz, 16.50MB) / 6126(12C/24T, 2.60 GHz, 19.25MB) / 6128(6C/12T, 3.40 GHz, 19.25MB) / 6130(16C/32T, 2.10 GHz, 22MB) / 6132(14C/28T, 2.60 GHz, 19.25MB) / 6134(8C/16T, 3.20 GHz, 24.75MB) / 6136(12C/24T, 3 GHz, 24.75MB) / 6138(20C/40T, 2GHz, 27.50MB) / 6140(18C/36T, 2.30 GHz, 24.75MB) / 6142(16C/32T, 2.60 GHz, 22MB) / 6144(8C/16T, 3.50 GHz, 24.75MB) / 6146(12C/24T, 3.20GHz, 24.75MB) / 6148(20C/40T, 2.40 GHz, 27.50MB) / 6150(18C/36T, 2.70 GHz, 24.75MB) / 6152(22C/44T, 2.10 GHz, 30.25MB) / 6154(18C/36T, 3GHz, 24.75MB) / 6134M(8C/16T, 3.20GHz, 24.75MB) / 6140M(18C/36T, 2.30 GHz, 24.75MB) / 6142M(16C/32T, 2.60 GHz, 22MB) Intel® Xeon® Processor Platinum 8153(16C/32T, 2 GHz, 22MB) / 8156(4C/8T, 3.60 GHz, 16.50MB) / 8158(12C/24T, 3GHz, 24.75MB) / 8160(24C/48T,2.10 GHz, 33MB) / 8164(26C/52T, 2GHz, 35.75MB) / 8168(24C/48T, 2.70 GHz, 33MB) / 8170(26C/52T, 2.10 GHz, 35.75MB) / 8176(28C/56T, 2.10 GHz, 38.50MB) / 8180(28C/56T, 2.50 GHz, 38.50MB) / 8160M(24C/48T, 2.10 GHz, 33MB) / 8170M(26C/52T, 2.10 GHz, 35.75MB) / 8176M(28C/56T, 2.10 GHz, 38.50MB) / 8180M(28C/56T, 2.50 GHz, 38.50MB) |
| Maximum memory | 3 TB |
| Maximum internal drive bays | 11 Hot plug 2.5-inch
4 Hot plug 3.5-inch |
| Expansion slots | 1 PCIe x16 Gen 3 1 PCIe x8 Gen 3 1 PCIe x8 Gen 3 for a dedicated RAID card 1 PCIe x8 Gen 3 for a dedicated LOM controller * The slot mix changes by installing optional riser cards |
Express5800/R120h-2E Standard
| Form factor/height | 2U Rack |
| Number of Processors | 1 to 2 |
| Processor(s) | Intel® Xeon® Processor Bronze 3104(6C/6T, 1.70 GHz, 8.25MB) / 3106(8C/8T, 1.70 GHz, 11MB) Intel® Xeon® Processor Silver 4108(8C/16T, 1.80 GHz, 11M) / 4110(8C/16T, 2.10 GHz, 11MB) / 4112(4C/8T, 2.60 GHz, 8.25MB) / 4114(10C/20T, 2.20 GHz, 13.75MB) / 4116(12C/24T, 2.10 GHz, 16.50MB) Intel® Xeon® Processor Gold 5115(10C/20T, 2.40 GHz, 13.75MB) / 5118(12C/24T, 2.30 GHz, 16.50MB) / 5120(14C/28T, 2.20 GHz, 19.25MB) / 5122(4C/8T, 3.60 GHz, 16.50MB) / 6126(12C/24T, 2.60 GHz, 19.25MB) / 6128(6C/12T, 3.40 GHz, 19.25MB) / 6130(16C/32T, 2.10 GHz, 22MB) / 6132(14C/28T, 2.60 GHz, 19.25MB) / 6134(8C/16T, 3.20 GHz, 24.75MB) / 6136(12C/24T, 3 GHz, 24.75MB) / 6138(20C/40T, 2GHz, 27.50MB) / 6140(18C/36T, 2.30 GHz, 24.75MB) / 6142(16C/32T, 2.60 GHz, 22MB) / 6148(20C/40T, 2.40 GHz, 27.50MB) / 6152(22C/44T, 2.10 GHz, 30.25MB) Intel® Xeon® Processor Platinum 8160(24C/48T,2.10 GHz, 33MB) / 8164(26C/52T, 2GHz, 35.75MB) |
| Maximum memory | 80 TB |
| Maximum internal drive bays | 26 Hot plug 2.5-inch or 8 Hot plug 3.5-inch |
| Expansion slots | 1 PCIe x8 Gen 3 for a RAID controller 1 PCIe x8 Gen 3 for a flexible integrated NIC * The expansion slot configuration is changed by installing optional riser cards |
Express5800/R120h-2M
| Form factor/height | 2U Rack |
| Number of Processors | 1 to 2 |
| Processor(s) | Intel® Xeon® Processor Bronze 3104(6C/6T, 1.70 GHz, 8.25MB) / 3106(8C/8T, 1.70 GHz, 11MB) Intel® Xeon® Processor Silver 4108(8C/16T, 1.80 GHz, 11M) / 4110(8C/16T, 2.10 GHz, 11MB) / 4112(4C/8T, 2.60 GHz, 8.25MB) / 4114(10C/20T, 2.20 GHz, 13.75MB) / 4116(12C/24T, 2.10 GHz, 16.50MB) Intel® Xeon® Processor Gold 5115(10C/20T, 2.40 GHz, 13.75MB) / 5118(12C/24T, 2.30 GHz, 16.50MB) / 5120(14C/28T, 2.20 GHz, 19.25MB) / 5122(4C/8T, 3.60 GHz, 16.50MB) / 6126(12C/24T, 2.60 GHz, 19.25MB) / 6128(6C/12T, 3.40 GHz, 19.25MB) / 6130(16C/32T, 2.10 GHz, 22MB) / 6132(14C/28T, 2.60 GHz, 19.25MB) / 6134(8C/16T, 3.20 GHz, 24.75MB) / 6136(12C/24T, 3 GHz, 24.75MB) / 6138(20C/40T, 2GHz, 27.50MB) / 6140(18C/36T, 2.30 GHz, 24.75MB) / 6142(16C/32T, 2.60 GHz, 22MB) / 6144(8C/16T, 3.50 GHz, 24.75MB) / 6146(12C/24T, 3.20GHz, 24.75MB) / 6148(20C/40T, 2.40 GHz, 27.50MB) / 6150(18C/36T, 2.70 GHz, 24.75MB) / 6152(22C/44T, 2.10 GHz, 30.25MB) / 6154(18C/36T, 3GHz, 24.75MB) / 6134M(8C/16T, 3.20GHz, 24.75MB) / 6140M(18C/36T, 2.30 GHz, 24.75MB) / 6142M(16C/32T, 2.60 GHz, 22MB) Intel® Xeon® Processor Platinum 8153(16C/32T, 2 GHz, 22MB) / 8156(4C/8T, 3.60 GHz, 16.50MB) / 8158(12C/24T, 3GHz, 24.75MB) / 8160(24C/48T,2.10 GHz, 33MB) / 8164(26C/52T, 2GHz, 35.75MB) / 8168(24C/48T, 2.70 GHz, 33MB) / 8170(26C/52T, 2.10 GHz, 35.75MB) / 8176(28C/56T, 2.10 GHz, 38.50MB) / 8180(28C/56T, 2.50 GHz, 38.50MB) / 8160M(24C/48T, 2.10 GHz, 33MB) / 8170M(26C/52T, 2.10 GHz, 35.75MB) / 8176M(28C/56T, 2.10 GHz, 38.50MB) / 8180M(28C/56T, 2.50 GHz, 38.50MB) |
| Maximum memory | 3 TB |
| Maximum internal drive bays | 30 Hot plug 2.5-inch
19 Hot plug 3.5-inch |
| Expansion slots | 1 PCIe x16 Gen 3 2 PCIe x8 Gen 3 1 PCIe x8 Gen 3 for a RAID controller 1 PCIe x8 Gen 3 for a flexible integrated NIC * The slot mix changes by installing optional riser cards |
Blade Servers
Enhance data center efficiency with the shared power, cooling, networking and management infrastructure of teh NEC blade servers.
Express5800/T120g
| Form factor/height | Half-height blade |
| Number of Processors | 1 to 2 |
| Processor(s) | Intel® Xeon® Processor E5-2600 v4 Product Family |
| Maximum memory | 384 GB |
| Maximum internal drive bays | 2 Hot plug 2.5-inch |
| Expansion slots | 1 Type I Mezzanine 1 Type II Mezzanine 1 PCIe for a flexible integrated NIC |
Express5800/B120g-h
| Form factor/height | Half-height blade |
| Number of Processors | 1 to 2 |
| Processor(s) | Intel® Xeon® Processor E5-2600 v4 Product Family |
| Maximum memory | 1152 GB |
| Maximum internal drive bays | 2 None-Hot plug 2.5-inch or SSD |
| Expansion slots | 1 Type I Mezzanine 1 Type II Mezzanine 1 PCIe for a flexible integrated NIC |
Blade Enclosure M
- 8 bays for server and storage blades
- Hot-plug server and storage blades and switch modules
- Redundant components (power supply units, Enclosure Management (EM) cards and cooling fans)
- LCD panel for easier server status monitoring and maintenance
- Ideal for medium-sized enterprise systems
Express5800/B120f
- 16 bays for server and storage blades
- Hot-plug server and storage blades and switch modules
- Redundant components (power supply units, Enclosure Management (EM) cards and cooling fans)
- LCD panel for easier server status monitoring and maintenance
- Ideal for Large-sized enterprise systems
Modular Servers
High density, mid-range performance server platform with great scalability and flexibility.
Fault Tolerant Servers
Exceptional uptime through dual modular hardware redundancy
Scalable Enterprise Servers
High Performance, Scalability and Reliability
Express5800/A2000 Series
| Form factor/height | 4U Rack |
| Number of Processors | 2 to 4 |
| Processor(s) | Intel® Xeon® Processor E7-8800 v3 Product Family Intel® Xeon® Processor E7-4800 v3 Product Family |
| Maximum memory | 4 TB (model dependent) |
| Maximum internal drive bays | 8 Hot plug 2.5-inch |
| Expansion slots | 14 PCIe 3.0 x8 2 PCIe 3.0 x4 (model dependent) |
